Join us on site or hop into our live stream via Zoom (no registration needed):
https://donau-uni.zoom.us/j/61668486239?pwd=SJj2DZgN8UxnHCU2k5xjx1rIrQaSkv.1
Meeting-ID: 616 6848 6239 / Passcode: 518362
Samstag (Saturday)
| Uhrzeit | Name | Thema |
| 09:30 – 10:00 | Ankommen | |
| Vortragssprache English: | ||
| 10:00 – 10:30 | Chairs (AP, RI, LR) | Eröffnung |
| 10:30 – 11:00 | 1_Tobias Scholz | Playing to Learn, Competing to Connect: Academic Esports World Tournament as a Case Study in Esports for Youth Development |
| 11:00 – 11:30 | 2_Sonja Gabriel | Empathy in Digital Competition: Approaches to Fostering Empathy in Esports Settings and Fan Communities |
| 11:30 – 12:30 Keynote | 3_Susanna Pollack | From Play to Purpose: How Games, Game-Based Learning and Esports Are Shaping the Future |
| 12:30 – 13:30 | Mittagspause | |
| 13:30 – 14:00 | 4_Darko Petrovic | Beyond entertainment: Games and play as allies in the fight against global hunger |
| 14:00 – 14:30 | 5_Linda Rustemeier | Girls Do Games – Misogynist Strategies of eSports Gamers |
| 14:30 – 15:00 | 6_Afshin Gholami | Affective and Behavioral Modulations Under Contrasting Social Climates: Toxicity vs. Support in Cooperative Esports Paradigms |
| 15:00 – 15:30 | 7_Kanupriya Rawat & Krzysztof Chmielewski | Achievement motivation, Physical Self-Concept, and Competitive Anxiety in Esports – A Pilot Study |
| 15:30 – 16:00 | 8_Krzysztof Chmielewski & Szymon Wróblewski | Winning a Rigged Game: Organizational Culture and the Success of ‘Golem UKW’ in the EDU ESPORTS Academic League |
| 16:00 – 16:30 | 9_Danielle Kathryn Langlois | Minigames for Esports Training: Discoveries and Challenges |
| Vortragssprache Deutsch: | ||
| 16:30 – 17:00 | 10_Susanne Sammer | Level Up: Zyklus & Performance im Esport |
| 17:00 – 17:30 | 11_Stefan Baloh | Österreich liebt Esports |
| 17:30 – 18:00 Keynote | 12_Markus Möckl | E-Sport Verband Deutschland; Esports als Breitensport |
Sonntag (Sunday)
| Uhrzeit | Name | Thema |
| 09:30 – 10:00 | Ankommen | |
| 10:00– 11:00 Keynote | 13_Tobias Scholz | Esports-Based Assessment and Youth Recruitment: The Outplayed Cup as a Case Study |
| 11:20 – 11:50 | 14_Samira Herber | Playing with Strangers: Encouraging Prosocial Behaviors in Large Multiplayer Games for Healthier Communities |
| 11:50 – 12:20 | 15_Wolfgang Rebernik | The game as an entry point and mediator in knowledge transfer |
| 12:20 – 13:10 | Mittagspause + Elevator pitch (youth participation) | |
| 13:10 – 14:10 Keynote | 16_Fiona S. Schönberg | Outside, Looking In… Happy? Interpassivity an an explanation for the rise of modern streaming culture |
| Vortragssprache Deutsch: | ||
| 14:10 – 14:40 | 17_Hannes Waldner | Voraussetzungen für Esports in der Jugendarbeit – ein Vergleich zweier Praxisbeispiele in Südtirol |
| 14:40 – 15:10 | 18_Andreas Wieser und Raphael Stellwagen | Über Aufstieg und Fall eines E-Sport-Vereins. Ein Erfahrungsbericht über die Ziele, Erfolge, Hindernisse und Hürden eines eingetragenen E-Sport Vereins |
| 15:10 – 15:40 | 19_Rudolf Thomas Inderst | Wenn Popkultur zu Methode wird: Neue Zugänge zur Analyse digitaler Spiele |
| 15:40 – 16:10 | Eingesprungen: Michael Wiktora | Spiel-Box |
| 16:10 – 16:40 | 20_Barbara Göbl | Remixing als kreative Praxis im spielbasierten Lernen (Remixing as creative practice in game-based learning) |
| 16:40 – 17:10 | 21_Mateo Klanisek | Reflexion über Stereotype im E-Sport |
| 17:10 – 17:30 | Closing | |
